The suite has 3,122 tests; 3,093 passed, 29 skipped, 0 failed.
Ran 3,093 tests in 2m7.63s on 15 Dec 2024 at 16:55Z: 100.0% pass.
XML Calabash version 3.0.0-alpha5 (build 831717b); Saxon version 12.5/EE; XProc version 3.1; XPath version 3.1 (PSVI support disabled).
# | Test case | Status | Time (s) | Comments |
1 | ab-add-attribute-001 | pass | 0.0099 | |
2 | ab-add-attribute-002 | pass | 0.0012 | |
3 | ab-add-attribute-003 | pass | 0.0029 | |
4 | ab-add-attribute-004 | pass | 0.0028 | |
5 | ab-add-attribute-005 | pass | 0.0014 | |
6 | ab-add-attribute-006 | pass | 0.0014 | |
7 | ab-add-attribute-007 | pass | 0.0015 | |
8 | ab-add-attribute-008 | pass | 0.0012 | |
9 | ab-add-attribute-009 | pass | 0.0012 | |
10 | ab-add-attribute-010 | pass | 0.0012 | |
11 | ab-add-attribute-011 | pass | 0.0013 | |
12 | ab-add-attribute-012 | pass | 0.0011 | |
13 | ab-add-attribute-013 | pass | 0.0011 | |
14 | ab-add-attribute-014 | pass | 0.0011 | |
15 | ab-add-attribute-015 | pass | 0.0011 | |
16 | ab-add-attribute-016 | pass | 0.0023 | |
17 | ab-add-attribute-017 | pass | 0.0173 | |
18 | ab-add-attribute-018 | pass | 0.0066 | |
19 | ab-add-attribute-019 | pass | 0.0010 | |
20 | ab-add-attribute-020 | pass | 0.0032 | |
21 | ab-add-attribute-021 | pass | 0.0011 | |
22 | ab-add-attribute-022 | pass | 0.0010 | |
23 | ab-add-attribute-023 | pass | 0.0009 | |
24 | ab-add-attribute-024 | pass | 0.0010 | |
25 | ab-add-attribute-025 | pass | 0.0006 | |
26 | ab-add-attribute-026 | pass | 0.0006 | |
27 | ab-add-attribute-027 | pass | 0.0023 | |
28 | ab-add-attribute-028 | pass | 0.0008 | |
29 | ab-add-attribute-029 | pass | 0.0011 | |
30 | ab-add-attribute-030 | pass | 0.0063 | |
31 | ab-add-base-001 | pass | 0.0578 | |
32 | ab-archive-manifest-001 | pass | 0.0318 | |
33 | ab-archive-manifest-002 | pass | 0.0040 | |
34 | ab-archive-manifest-003 | pass | 0.0049 | |
35 | ab-archive-manifest-004 | pass | 0.0040 | |
36 | ab-archive-manifest-005 | pass | 0.0035 | |
37 | ab-archive-manifest-006 | pass | 0.0007 | |
38 | ab-archive-manifest-007 | pass | 0.0007 | |
39 | ab-archive-manifest-008 | pass | 0.0013 | |
40 | ab-archive-manifest-009 | pass | 0.0030 | |
41 | ab-archive-manifest-010 | pass | 0.0030 | |
42 | ab-archive-manifest-011 | pass | 0.0013 | |
43 | ab-archive-manifest-012 | pass | 0.0149 | |
44 | ab-archive-manifest-013 | pass | 0.0037 | |
45 | ab-archive-manifest-014 | pass | 0.0035 | |
46 | ab-archive-manifest-015 | pass | 0.0029 | |
47 | ab-archive-manifest-016 | pass | 0.0027 | |
48 | ab-att-version-001 | pass | - | |
49 | ab-att-version-002 | pass | - | |
50 | ab-att-version-003 | pass | 0.0005 | |
51 | ab-att-version-004 | pass | 0.0006 | |
52 | ab-att-version-005 | pass | - | |
53 | ab-att-version-006 | pass | 0.0007 | |
54 | ab-att-version-007 | pass | 0.0006 | |
55 | ab-att-version-008 | pass | 0.0007 | |
56 | ab-att-version-009 | pass | 0.0007 | |
57 | ab-att-version-010 | pass | - | |
58 | ab-att-version-011 | pass | - | |
59 | ab-att-version-012 | pass | 0.0006 | |
60 | ab-att-version-013 | pass | 0.0005 | |
61 | ab-att-version-014 | pass | - | |
62 | ab-att-version-015 | pass | - | |
63 | ab-att-version-016 | pass | 0.0004 | |
64 | ab-att-version-017 | pass | 0.0004 | |
65 | ab-avt-001 | pass | 0.0079 | |
66 | ab-avt-002 | pass | 0.0010 | |
67 | ab-avt-003 | pass | 0.0008 | |
68 | ab-avt-004 | pass | 0.0008 | |
69 | ab-avt-005 | pass | 0.0012 | |
70 | ab-avt-006 | pass | 0.0019 | |
71 | ab-avt-007 | pass | 0.0012 | |
72 | ab-avt-008 | pass | 0.0014 | |
73 | ab-avt-009 | pass | 0.0020 | |
74 | ab-avt-010 | pass | 0.0024 | |
75 | ab-avt-011 | pass | 0.0005 | |
76 | ab-avt-012 | pass | 0.0004 | |
77 | ab-base-uri-001 | pass | 0.0050 | |
78 | ab-base-uri-002 | pass | 0.0043 | |
79 | ab-base-uri-003 | pass | 0.0041 | |
80 | ab-base-uri-004 | pass | 0.0050 | |
81 | ab-cast-content-type-001 | pass | 0.0033 | |
82 | ab-cast-content-type-002 | pass | 0.0022 | |
83 | ab-cast-content-type-003 | pass | 0.0027 | |
84 | ab-cast-content-type-004 | pass | 0.0074 | |
85 | ab-cast-content-type-005 | pass | 0.0033 | |
86 | ab-cast-content-type-006 | pass | 0.0027 | |
87 | ab-cast-content-type-007 | pass | 0.0022 | |
88 | ab-cast-content-type-008 | pass | 0.0005 | |
89 | ab-cast-content-type-009 | pass | 0.0004 | |
90 | ab-cast-content-type-010 | pass | 0.0005 | |
91 | ab-cast-content-type-011 | pass | 0.0022 | |
92 | ab-cast-content-type-012 | pass | 0.0062 | |
93 | ab-cast-content-type-013 | pass | 0.0056 | |
94 | ab-cast-content-type-014 | pass | 0.0096 | |
95 | ab-cast-content-type-015 | pass | 0.0035 | |
96 | ab-cast-content-type-016 | pass | 0.0026 | |
97 | ab-cast-content-type-017 | pass | 0.0030 | |
98 | ab-cast-content-type-018 | pass | 0.0025 | |
99 | ab-cast-content-type-019 | pass | 0.0027 | |
100 | ab-cast-content-type-020 | pass | 0.0019 | |
101 | ab-cast-content-type-021 | pass | 0.0036 | |
102 | ab-cast-content-type-022 | pass | 0.0085 | |
103 | ab-cast-content-type-023 | pass | 0.0024 | |
104 | ab-cast-content-type-024 | pass | 0.0029 | |
105 | ab-cast-content-type-025 | pass | 0.0014 | |
106 | ab-cast-content-type-026 | pass | 0.0019 | |
107 | ab-cast-content-type-027 | pass | 0.0021 | |
108 | ab-choose-001 | pass | - | |
109 | ab-choose-002 | pass | - | |
110 | ab-choose-003 | pass | - | |
111 | ab-choose-004 | pass | - | |
112 | ab-choose-005 | pass | - | |
113 | ab-choose-006 | pass | - | |
114 | ab-choose-007 | pass | 0.0009 | |
115 | ab-choose-008 | pass | 0.0008 | |
116 | ab-choose-009 | pass | 0.0010 | |
117 | ab-choose-010 | pass | 0.0004 | |
118 | ab-choose-011 | pass | - | |
119 | ab-choose-012 | pass | - | |
120 | ab-choose-013 | pass | - | |
121 | ab-choose-014 | pass | - | |
122 | ab-choose-015 | pass | - | |
123 | ab-choose-016 | pass | 0.0006 | |
124 | ab-choose-017 | pass | 0.0004 | |
125 | ab-choose-018 | pass | 0.0004 | |
126 | ab-choose-019 | pass | 0.0013 | |
127 | ab-choose-020 | pass | 0.0010 | |
128 | ab-choose-021 | pass | 0.0014 | |
129 | ab-choose-022 | pass | 0.0009 | |
130 | ab-choose-023 | pass | 0.0016 | |
131 | ab-choose-024 | pass | 0.0018 | |
132 | ab-choose-025 | pass | 0.0013 | |
133 | ab-choose-026 | pass | 0.0010 | |
134 | ab-choose-027 | pass | 0.0016 | |
135 | ab-choose-028 | pass | 0.0012 | |
136 | ab-choose-029 | pass | 0.0010 | |
137 | ab-choose-030 | pass | 0.0014 | |
138 | ab-choose-031 | pass | 0.0012 | |
139 | ab-choose-032 | pass | 0.0006 | |
140 | ab-choose-033 | pass | 0.0005 | |
141 | ab-choose-034 | pass | 0.0006 | |
142 | ab-choose-035 | pass | 0.0006 | |
143 | ab-choose-036 | pass | 0.0020 | |
144 | ab-choose-037 | pass | 0.0010 | |
145 | ab-choose-038 | pass | 0.0007 | |
146 | ab-choose-039 | pass | 0.0073 | |
147 | ab-choose-040 | pass | - | |
148 | ab-choose-041 | pass | 0.0007 | |
149 | ab-choose-042 | pass | 0.0007 | |
150 | ab-choose-043 | pass | - | |
151 | ab-choose-044 | pass | 0.0106 | |
152 | ab-choose-045 | pass | 0.0014 | |
153 | ab-choose-046 | pass | - | |
154 | ab-choose-047 | pass | - | |
155 | ab-choose-048 | pass | 0.0011 | |
156 | ab-choose-049 | pass | 0.0010 | |
157 | ab-choose-050 | pass | - | |
158 | ab-choose-051 | pass | - | |
159 | ab-choose-052 | pass | 0.0010 | |
160 | ab-choose-053 | pass | 0.0008 | |
161 | ab-choose-054 | pass | 0.0042 | |
162 | ab-choose-055 | pass | 0.0011 | |
163 | ab-choose-056 | pass | 0.0012 | |
164 | ab-choose-057 | pass | 0.0015 | |
165 | ab-choose-058 | pass | - | |
166 | ab-choose-059 | pass | 0.0021 | |
167 | ab-choose-060 | pass | 0.0018 | |
168 | ab-choose-061 | pass | 0.0017 | |
169 | ab-choose-062 | pass | 0.0017 | |
170 | ab-choose-063 | pass | 0.0017 | |
171 | ab-choose-064 | pass | 0.0018 | |
172 | ab-choose-065 | pass | 0.0023 | |
173 | ab-choose-066 | pass | 0.0018 | |
174 | ab-choose-067 | pass | 0.0067 | |
175 | ab-choose-068 | pass | 0.0035 | |
176 | ab-choose-069 | pass | 0.0008 | |
177 | ab-choose-070 | pass | 0.0008 | |
178 | ab-choose-071 | pass | 0.0011 | |
179 | ab-choose-072 | pass | 0.0009 | |
180 | ab-choose-073 | pass | 0.0006 | |
181 | ab-choose-074 | pass | 0.0006 | |
182 | ab-choose-075 | pass | 0.0006 | |
183 | ab-choose-076 | pass | 0.0011 | |
184 | ab-compress-001 | pass | 0.0050 | |
185 | ab-compress-002 | pass | 0.0036 | |
186 | ab-compress-003 | pass | 0.0039 | |
187 | ab-compress-004 | pass | 0.0006 | |
188 | ab-compress-005 | pass | 0.0025 | |
189 | ab-connection-001 | pass | 0.0004 | |
190 | ab-connection-002 | pass | 0.0003 | |
191 | ab-connection-003 | pass | 0.0003 | |
192 | ab-connection-004 | pass | 0.0002 | |
193 | ab-connection-005 | pass | 0.0003 | |
194 | ab-connection-006 | pass | 0.0003 | |
195 | ab-connection-007 | pass | 0.0006 | |
196 | ab-connection-008 | pass | 0.0005 | |
197 | ab-connection-009 | pass | 0.0004 | |
198 | ab-connection-010 | pass | 0.0011 | |
199 | ab-connection-011 | pass | 0.0003 | |
200 | ab-connection-012 | pass | 0.0002 | |
201 | ab-connection-013 | pass | 0.0005 | |
202 | ab-connection-014 | pass | 0.0011 | |
203 | ab-connection-015 | pass | 0.0015 | |
204 | ab-connection-016 | pass | 0.0016 | |
205 | ab-connection-017 | pass | 0.0006 | |
206 | ab-connection-018 | pass | 0.0003 | |
207 | ab-connection-019 | pass | 0.0011 | |
208 | ab-connection-020 | pass | 0.0008 | |
209 | ab-connection-021 | pass | 0.0014 | |
210 | ab-connection-022 | pass | 0.0087 | |
211 | ab-connection-023 | pass | 0.0031 | |
212 | ab-connection-024 | pass | 0.0027 | |
213 | ab-connection-025 | pass | 0.0007 | |
214 | ab-connection-026 | pass | 0.0008 | |
215 | ab-contenttypes-001 | pass | - | |
216 | ab-contenttypes-002 | pass | - | |
217 | ab-contenttypes-003 | pass | 0.0004 | |
218 | ab-contenttypes-004 | pass | 0.0003 | |
219 | ab-contenttypes-006 | pass | 0.0004 | |
220 | ab-contenttypes-007 | pass | 0.0005 | |
221 | ab-contenttypes-008 | pass | 0.0003 | |
222 | ab-contenttypes-009 | pass | 0.0001 | |
223 | ab-contenttypes-01 | pass | 0.0003 | |
224 | ab-contenttypes-011 | pass | 0.0013 | |
225 | ab-contenttypes-012 | pass | 0.0005 | |
226 | ab-contenttypes-013 | pass | 0.0013 | |
227 | ab-contenttypes-014 | pass | 0.0021 | |
228 | ab-contenttypes-015 | pass | 0.0012 | |
229 | ab-contenttypes-016 | pass | 0.0015 | |
230 | ab-contenttypes-017 | pass | 0.0007 | |
231 | ab-contenttypes-018 | pass | 0.0004 | |
232 | ab-contenttypes-019 | pass | 0.0003 | |
233 | ab-contenttypes-020 | pass | 0.0002 | |
234 | ab-contenttypes-021 | pass | 0.0005 | |
235 | ab-contenttypes-022 | pass | 0.0004 | |
236 | ab-contenttypes-023 | pass | 0.0003 | |
237 | ab-contenttypes-024 | pass | - | |
238 | ab-contenttypes-025 | pass | 0.0004 | |
239 | ab-contenttypes-026 | pass | - | |
240 | ab-contenttypes-027 | pass | - | |
241 | ab-contenttypes-028 | pass | 0.0043 | |
242 | ab-contenttypes-029 | pass | 0.0038 | |
243 | ab-declare-step-001 | pass | 0.0003 | |
244 | ab-declare-step-002 | pass | - | |
245 | ab-declare-step-003 | pass | - | |
246 | ab-declare-step-004 | pass | 0.0002 | |
247 | ab-declare-step-005 | pass | - | |
248 | ab-declare-step-006 | pass | - | |
249 | ab-declare-step-007 | pass | - | |
250 | ab-declare-step-008 | pass | 0.0003 | |
251 | ab-declare-step-009 | pass | 0.0003 | |
252 | ab-declare-step-010 | pass | 0.0013 | |
253 | ab-declare-step-011 | pass | 0.0048 | |
254 | ab-declare-step-012 | pass | - | |
255 | ab-declare-step-012a | pass | - | |
256 | ab-declare-step-013 | pass | - | |
257 | ab-declare-step-014 | pass | - | |
258 | ab-declare-step-015 | pass | 0.0067 | |
259 | ab-declare-step-017 | pass | - | |
260 | ab-declare-step-018 | pass | - | |
261 | ab-declare-step-019 | pass | - | |
262 | ab-delete-001 | pass | 0.0011 | |
263 | ab-delete-002 | pass | 0.0013 | |
264 | ab-delete-003 | pass | 0.0007 | |
265 | ab-delete-004 | pass | 0.0005 | |
266 | ab-delete-005 | pass | 0.0008 | |
267 | ab-delete-006 | pass | 0.0016 | |
268 | ab-delete-007 | pass | 0.0011 | |
269 | ab-delete-008 | pass | 0.0009 | |
270 | ab-delete-009 | pass | 0.0009 | |
271 | ab-delete-010 | pass | 0.0006 | |
272 | ab-delete-011 | pass | 0.0009 | |
273 | ab-delete-012 | pass | 0.0008 | |
274 | ab-delete-013 | pass | 0.0011 | |
275 | ab-delete-014 | pass | 0.0005 | |
276 | ab-delete-015 | pass | 0.0011 | |
277 | ab-delete-016 | pass | 0.0006 | |
278 | ab-delete-017 | pass | 0.0007 | |
279 | ab-delete-018 | pass | 0.0033 | |
280 | ab-delete-019 | pass | 0.0007 | |
281 | ab-delete-020 | pass | 0.0014 | |
282 | ab-delete-021 | pass | 0.0005 | |
283 | ab-depends-001 | pass | - | |
284 | ab-depends-002 | pass | - | |
285 | ab-depends-003 | pass | - | |
286 | ab-depends-004 | pass | - | |
287 | ab-depends-005 | pass | - | |
288 | ab-depends-006 | pass | - | |
289 | ab-depends-007 | pass | - | |
290 | ab-depends-008 | pass | - | |
291 | ab-depends-009 | pass | - | |
292 | ab-depends-010 | pass | - | |
293 | ab-depends-011 | pass | - | |
294 | ab-depends-012 | pass | - | |
295 | ab-depends-013 | pass | - | |
296 | ab-depends-014 | pass | - | |
297 | ab-depends-015 | pass | - | |
298 | ab-depends-016 | pass | - | |
299 | ab-depends-017 | pass | - | |
300 | ab-depends-018 | pass | - | |
301 | ab-depends-019 | pass | - | |
302 | ab-depends-020 | pass | - | |
303 | ab-depends-021 | pass | - | |
304 | ab-depends-022 | pass | - | |
305 | ab-depends-023 | pass | - | |
306 | ab-depends-024 | pass | - | |
307 | ab-depends-025 | pass | - | |
308 | ab-depends-026 | pass | - | |
309 | ab-depends-027 | pass | - | |
310 | ab-depends-028 | pass | - | |
311 | ab-depends-029 | pass | - | |
312 | ab-depends-030 | pass | - | |
313 | ab-depends-031 | pass | - | |
314 | ab-depends-032 | pass | - | |
315 | ab-depends-033 | pass | - | |
316 | ab-depends-034 | pass | - | |
317 | ab-depends-035 | pass | - | |
318 | ab-depends-036 | pass | - | |
319 | ab-depends-051 | pass | - | |
320 | ab-depends-052 | pass | - | |
321 | ab-depends-053 | pass | - | |
322 | ab-depends-054 | pass | - | |
323 | ab-depends-055 | pass | - | |
324 | ab-depends-056 | pass | - | |
325 | ab-depends-057 | pass | - | |
326 | ab-depends-058 | pass | - | |
327 | ab-depends-059 | pass | - | |
328 | ab-depends-060 | pass | - | |
329 | ab-depends-061 | pass | - | |
330 | ab-depends-062 | pass | - | |
331 | ab-depends-063 | pass | - | |
332 | ab-depends-064 | pass | - | |
333 | ab-depends-065 | pass | - | |
334 | ab-depends-066 | pass | - | |
335 | ab-depends-067 | pass | - | |
336 | ab-depends-068 | pass | - | |
337 | ab-depends-069 | pass | - | |
338 | ab-depends-086 | pass | 0.0081 | |
339 | ab-depends-087 | pass | 0.0088 | |
340 | ab-depends-088 | pass | 0.0113 | |
341 | ab-depends-089 | pass | 0.0061 | |
342 | ab-depends-090 | pass | 0.0106 | |
343 | ab-depends-091 | pass | 0.0063 | |
344 | ab-depends-092 | pass | 0.0083 | |
345 | ab-depends-093 | pass | 0.0185 | |
346 | ab-depends-094 | pass | 0.0055 | |
347 | ab-depends-095 | pass | 0.0057 | |
348 | ab-depends-096 | pass | 0.0086 | |
349 | ab-depends-097 | pass | 0.0081 | |
350 | ab-depends-098 | pass | 0.0083 | |
351 | ab-depends-099 | pass | 0.0068 | |
352 | ab-depends-100 | pass | 0.0061 | |
353 | ab-depends-101 | pass | 0.0102 | |
354 | ab-depends-102 | pass | 0.0059 | |
355 | ab-depends-103 | pass | 0.0061 | |
356 | ab-depends-104 | pass | 0.0083 | |
357 | ab-depends-105 | pass | 0.0057 | |
358 | ab-depends-106 | pass | 0.0086 | |
359 | ab-depends-107 | pass | 0.0061 | |
360 | ab-depends-108 | pass | 0.0154 | |
361 | ab-depends-109 | pass | 0.0179 | |
362 | ab-depends-110 | pass | 0.0059 | |
363 | ab-depends-111 | pass | 0.0059 | |
364 | ab-depends-112 | pass | 0.0083 | |
365 | ab-depends-113 | pass | 0.0057 | |
366 | ab-depends-114 | pass | 0.0085 | |
367 | ab-depends-115 | pass | 0.0058 | |
368 | ab-depends-116 | pass | 0.0066 | |
369 | ab-depends-117 | pass | 0.0102 | |
370 | ab-depends-118 | pass | 0.0064 | |
371 | ab-depends-119 | pass | 0.0056 | |
372 | ab-depends-120 | pass | 0.0096 | |
373 | ab-depends-121 | pass | 0.0067 | |
374 | ab-depends-122 | pass | 0.0094 | |
375 | ab-depends-123 | pass | 0.0134 | |
376 | ab-depends-124 | pass | 0.0124 | |
377 | ab-depends-125 | pass | 0.0085 | |
378 | ab-depends-126 | pass | 0.0056 | |
379 | ab-depends-127 | pass | 0.0071 | |
380 | ab-depends-128 | pass | 0.0072 | |
381 | ab-depends-129 | pass | 0.0056 | |
382 | ab-depends-132 | pass | 0.0053 | |
383 | ab-depends-133 | pass | 0.0061 | |
384 | ab-depends-135 | pass | 0.0055 | |
385 | ab-depends-136 | pass | 0.0051 | |
386 | ab-depends-137 | pass | - | |
387 | ab-depends-138 | pass | - | |
388 | ab-depends-139 | pass | - | |
389 | ab-depends-140 | pass | - | |
390 | ab-directory-list-001 | pass | 0.0690 | |
391 | ab-directory-list-002 | pass | 0.0006 | |
392 | ab-directory-list-003 | pass | 0.0004 | |
393 | ab-directory-list-004 | pass | 0.0005 | |
394 | ab-directory-list-005 | pass | 0.0026 | |
395 | ab-directory-list-006 | pass | 0.0007 | |
396 | ab-directory-list-007 | pass | 0.0006 | |
397 | ab-directory-list-008 | pass | 0.0004 | |
398 | ab-directory-list-009 | pass | 0.0005 | |
399 | ab-directory-list-010 | pass | 0.0005 | |
400 | ab-directory-list-011 | pass | 0.0018 | |
401 | ab-directory-list-012 | pass | 0.0007 | |
402 | ab-directory-list-013 | pass | 0.0006 | |
403 | ab-directory-list-014 | pass | 0.0010 | |
404 | ab-directory-list-015 | pass | 0.0006 | |
405 | ab-directory-list-016 | pass | 0.0006 | |
406 | ab-directory-list-017 | pass | 0.0006 | |
407 | ab-directory-list-018 | pass | 0.0006 | |
408 | ab-directory-list-019 | pass | 0.0005 | |
409 | ab-directory-list-020 | pass | 0.0004 | |
410 | ab-directory-list-021 | pass | 0.0004 | |
411 | ab-directory-list-022 | pass | 0.0004 | |
412 | ab-directory-list-023 | pass | 0.0003 | |
413 | ab-directory-list-024 | pass | 0.0013 | |
414 | ab-directory-list-025 | pass | 0.0006 | |
415 | ab-directory-list-026 | pass | 0.0005 | |
416 | ab-directory-list-027 | pass | 0.0004 | |
417 | ab-directory-list-028 | pass | 0.0005 | |
418 | ab-directory-list-029 | pass | 0.0007 | |
419 | ab-directory-list-030 | pass | 0.0006 | |
420 | ab-directory-list-031 | pass | 0.0005 | |
421 | ab-directory-list-032 | pass | 0.0006 | |
422 | ab-directory-list-033 | pass | 0.0006 | |
423 | ab-directory-list-034 | pass | 0.0009 | |
424 | ab-directory-list-035 | pass | 0.0007 | |
425 | ab-directory-list-036 | pass | 0.0007 | |
426 | ab-directory-list-037 | pass | 0.0007 | |
427 | ab-directory-list-038 | pass | 0.0019 | |
428 | ab-directory-list-039 | pass | 0.0007 | |
429 | ab-directory-list-040 | pass | 0.0023 | |
430 | ab-directory-list-041 | pass | 0.0016 | |
431 | ab-directory-list-042 | pass | 0.0010 | |
432 | ab-directory-list-043 | pass | 0.0009 | |
433 | ab-directory-list-044 | pass | 0.0008 | |
434 | ab-directory-list-045 | pass | 0.0007 | |
435 | ab-directory-list-046 | pass | 0.0007 | |
436 | ab-directory-list-047 | pass | 0.0009 | |
437 | ab-directory-list-048 | pass | 0.0008 | |
438 | ab-directory-list-049 | pass | 0.0008 | |
439 | ab-directory-list-050 | pass | 0.0008 | |
440 | ab-directory-list-051 | pass | 0.0008 | |
441 | ab-directory-list-052 | pass | 0.0007 | |
442 | ab-directory-list-053 | pass | 0.0006 | |
443 | ab-directory-list-054 | pass | 0.0006 | |
444 | ab-directory-list-055 | pass | 0.0006 | |
445 | ab-directory-list-056 | pass | 0.0006 | |
446 | ab-directory-list-057 | pass | 0.0020 | |
447 | ab-directory-list-058 | pass | 0.0014 | |
448 | ab-directory-list-059 | pass | 0.0012 | |
449 | ab-doc-prop-001 | pass | 0.0029 | |
450 | ab-doc-prop-002 | pass | 0.0020 | |
451 | ab-doc-prop-004 | pass | 0.0011 | |
452 | ab-doc-prop-005 | pass | 0.0014 | |
453 | ab-doc-prop-006 | pass | 0.0014 | |
454 | ab-doc-prop-008 | pass | 0.0011 | |
455 | ab-doc-prop-011 | pass | 0.0023 | |
456 | ab-doc-prop-012 | pass | 0.0024 | |
457 | ab-doc-prop-013 | pass | 0.0040 | |
458 | ab-doc-prop-014 | pass | 0.0029 | |
459 | ab-doc-prop-015 | pass | 0.0023 | |
460 | ab-doc-prop-016 | pass | 0.0027 | |
461 | ab-doc-prop-017 | pass | 0.0024 | |
462 | ab-doc-prop-018 | pass | 0.0027 | |
463 | ab-doc-prop-019 | pass | 0.0029 | |
464 | ab-doc-prop-020 | pass | 0.0009 | |
465 | ab-doc-prop-021 | pass | 0.0004 | |
466 | ab-doc-prop-022 | pass | 0.0028 | |
467 | ab-doc-prop-023 | pass | 0.0028 | |
468 | ab-doc-prop-024 | pass | 0.0005 | |
469 | ab-document-properties-001 | pass | 0.0007 | |
470 | ab-document-properties-002 | pass | 0.0011 | |
471 | ab-document-properties-003 | pass | 0.0014 | |
472 | ab-document-properties-004 | pass | 0.0020 | |
473 | ab-documentation-001 | pass | 0.0002 | |
474 | ab-documentation-002 | pass | 0.0027 | |
475 | ab-documentation-003 | pass | 0.0029 | |
476 | ab-documentation-004 | pass | 0.0029 | |
477 | ab-documentation-005 | pass | 0.0031 | |
478 | ab-documentation-006 | pass | 0.0028 | |
479 | ab-documentation-007 | pass | 0.0002 | |
480 | ab-documentation-008 | pass | 0.0002 | |
481 | ab-drp-context-001 | pass | 0.0019 | |
482 | ab-drp-context-002 | pass | 0.0028 | |
483 | ab-drp-context-003 | pass | 0.0022 | |
484 | ab-drp-context-004 | pass | 0.0026 | |
485 | ab-drp-context-005 | pass | 0.0026 | |
486 | ab-drp-context-006 | pass | 0.0025 | |
487 | ab-drp-context-007 | pass | 0.0022 | |
488 | ab-drp-context-008 | pass | 0.0011 | |
489 | ab-drp-context-009 | pass | 0.0019 | |
490 | ab-drp-context-010 | pass | 0.0015 | |
491 | ab-drp-context-011 | pass | 0.0013 | |
492 | ab-drp-context-012 | pass | 0.0017 | |
493 | ab-drp-context-013 | pass | 0.0023 | |
494 | ab-drp-context-014 | pass | 0.0015 | |
495 | ab-drp-context-015 | pass | 0.0015 | |
496 | ab-drp-context-016 | pass | 0.0015 | |
497 | ab-drp-context-017 | pass | 0.0013 | |
498 | ab-drp-context-018 | pass | 0.0012 | |
499 | ab-drp-context-019 | pass | 0.0013 | |
500 | ab-drp-context-020 | pass | 0.0015 | |
501 | ab-drp-context-021 | pass | 0.0023 | |
502 | ab-drp-context-022 | pass | 0.0024 | |
503 | ab-drp-context-023 | pass | 0.0030 | |
504 | ab-drp-context-024 | pass | 0.0025 | |
505 | ab-drp-context-025 | pass | 0.0029 | |
506 | ab-drp-context-026 | pass | 0.0027 | |
507 | ab-drp-context-027 | pass | 0.0004 | |
508 | ab-drp-context-028 | pass | 0.0005 | |
509 | ab-drp-context-029 | pass | 0.0032 | |
510 | ab-drp-context-030 | pass | 0.0026 | |
511 | ab-drp-context-031 | pass | 0.0016 | |
512 | ab-drp-context-032 | pass | 0.0015 | |
513 | ab-empty-document-001 | pass | 0.0029 | |
514 | ab-empty-document-002 | pass | 0.0029 | |
515 | ab-empty-document-003 | pass | 0.0032 | |
516 | ab-empty-document-004 | pass | 0.0056 | |
517 | ab-empty-document-005 | pass | 0.0210 | |
518 | ab-empty-document-006 | pass | 0.0119 | |
519 | ab-empty-document-007 | pass | 0.0038 | |
520 | ab-empty-document-008 | pass | 0.0038 | |
521 | ab-empty-document-009 | pass | 0.0038 | |
522 | ab-empty-document-010 | pass | 0.0031 | |
523 | ab-empty-document-011 | pass | 0.0026 | |
524 | ab-err-d0006-001 | pass | 0.0001 | |
525 | ab-err-d0006-002 | pass | 0.0005 | |
526 | ab-err-d0006-003 | pass | 0.0004 | |
527 | ab-err-d0006-004 | pass | 0.0000 | |
528 | ab-err-s0002-1 | pass | - | |
529 | ab-err-s0002-10 | pass | - | |
530 | ab-err-s0002-11 | pass | - | |
531 | ab-err-s0002-12 | pass | - | |
532 | ab-err-s0002-13 | pass | - | |
533 | ab-err-s0002-2 | pass | - | |
534 | ab-err-s0002-3 | pass | - | |
535 | ab-err-s0002-4 | pass | - | |
536 | ab-err-s0002-5 | pass | - | |
537 | ab-err-s0002-6 | pass | - | |
538 | ab-err-s0002-7 | pass | - | |
539 | ab-err-s0002-8 | pass | - | |
540 | ab-err-s0002-9 | pass | - | |
541 | ab-err-s0037-001 | pass | - | |
542 | ab-err-s0037-002 | pass | - | |
543 | ab-err-s0037-003 | pass | - | |
544 | ab-err-s0037-004 | pass | - | |
545 | ab-err-s0037-005 | pass | - | |
546 | ab-err-s0096-001 | pass | - | |
547 | ab-err-s0096-002 | pass | - | |
548 | ab-err-s0096-003 | pass | - | |
549 | ab-err-s0096-004 | pass | - | |
550 | ab-err-s0096-005 | pass | - | |
551 | ab-err-s0096-006 | pass | - | |
552 | ab-err-s0096-007 | pass | - | |
553 | ab-err-s0096-008 | pass | - | |
554 | ab-err-s0096-1 | pass | - | |
555 | ab-err-s0096-2 | pass | - | |
556 | ab-err-s0096-3 | pass | - | |
557 | ab-err-xs0001-001 | pass | - | |
558 | ab-err-xs0001-002 | pass | - | |
559 | ab-err-xs0001-003 | pass | - | |
560 | ab-err-xs0001-004 | pass | - | |
561 | ab-err-xs0001-005 | pass | - | |
562 | ab-err-xs0001-006 | pass | - | |
563 | ab-err-xs0001-007 | pass | - | |
564 | ab-err-xs0001-008 | pass | - | |
565 | ab-err-xs0001-009 | pass | - | |
